Fibrotubi

Orchidea – Classic Line

Single door for masonry

The frames of the Orchidea line for masonry are made of galvanized steel panels with easy-film top quality passivation, profiled with a dovetail corrugation that ensures maximum rigidity and allows the plaster to adhere perfectly.
On the external side, a mesh (50 × 100) is fixed to the panel to hold the plaster and ensure uniform integration with the masonry.

Wall thickness 90 mm
Clear openingFrame overall dimensionsCassette dimensionsInternal cavityDoor panel
(A x H) cm(B x H1) cm(C x H1) cmD cm(Lp x Hp x Sp) cm
60 x (H)133 x (H+9)66,3 x (H+9)5,561,5 x (Hp) x 4,0
70 x (H)153 x (H+9)76,3 x (H+9)5,571,5 x (Hp) x 4,0
80 x (H)173 x (H+9)86,3 x (H+9)5,581,5 x (Hp) x 4,0
90 x (H)194 x (H+9)96,3 x (H+9)5,591,5 x (Hp) x 4,0
100 x (H)214 x (H+9)106,3 x (H+9)5,5101,5 x (Hp) x 4,0
Wall thickness 105 mm
Clear openingFrame overall dimensionsCassette dimensionsInternal cavityDoor panel
(A x H) cm(B x H1) cm(C x H1) cmD cm(Lp x Hp x Sp) cm
60 x (H)133 x (H+9)66,3 x (H+9)7,061,5 x (Hp) x 5,5
70 x (H)153 x (H+9)76,3 x (H+9)7,071,5 x (Hp) x 5,5
75 x (H)158 x (H+9)81,3 x (H+9)7,076,5 x (Hp) x 5,5
80 x (H)173 x (H+9)86,3 x (H+9)7,081,5 x (Hp) x 5,5
90 x (H)194 x (H+9)96,3 x (H+9)7,091,5 x (Hp) x 5,5
100 x (H)214 x (H+9)106,3 x (H+9)7,0101,5 x (Hp) x 5,5
110 x (H)234 x (H+9)117,3 x (H+9)7,0111,5 x (Hp) x 5,5
120 x (H)254 x (H+9)127,3 x (H+9)7,0121,5 x (Hp) x 5,5
Wall thickness 125 mm
Clear openingFrame overall dimensionsCassette dimensionsInternal cavityDoor panel
(A x H) cm(B x H1) cm(C x H1) cmD cm(Lp x Hp x Sp) cm
60 x (H)133 x (H+9)66,3 x (H+9)8,061,5 x (Hp) x 6,5
70 x (H)153 x (H+9)76,3 x (H+9)8,071,5 x (Hp) x 6,5
80 x (H)173 x (H+9)86,3 x (H+9)8,081,5 x (Hp) x 6,5
90 x (H)194 x (H+9)96,3 x (H+9)8,091,5 x (Hp) x 6,5
100 x (H)214 x (H+9)106,3 x (H+9)8,0101,5 x (Hp) x 6,5
110 x (H)234 x (H+9)117,3 x (H+9)8,0111,5 x (Hp) x 6,5
120 x (H)254 x (H+9)127,3 x (H+9)8,0121,5 x (Hp) x 6,5
Wall thickness 145 mm
Clear openingFrame overall dimensionsCassette dimensionsInternal cavityDoor panel
(A x H) cm(B x H1) cm(C x H1) cmD cm(Lp x Hp x Sp) cm
60 x (H)133 x (H+9)66,3 x (H+9)11,061,5 x (Hp) x 9,0
70 x (H)153 x (H+9)76,3 x (H+9)11,071,5 x (Hp) x 9,0
80 x (H)173 x (H+9)86,3 x (H+9)11,081,5 x (Hp) x 9,0
90 x (H)194 x (H+9)96,3 x (H+9)11,091,5 x (Hp) x 9,0
100 x (H)214 x (H+9)106,3 x (H+9)11,0101,5 x (Hp) x 9,0
110 x (H)234 x (H+9)117,3 x (H+9)11,0111,5 x (Hp) x 9,0
120 x (H)254 x (H+9)127,3 x (H+9)11,0121,5 x (Hp) x 9,0

Download CAD and BIM Models

3D models of the panels are available on the BIM&CO portal in CAD and BIM formats.

Contact us

Request information or a customized quote

"*" indicates required fields

Dati personali*

Lasciaci il tuo numero di telefono. Ti chiameremo non appena un operatore sarà disponibile.

Lasciaci il tuo numero di telefono. Ti chiameremo non appena un operatore sarà disponibile.


Laissez-nous votre numéro de téléphone. Nous vous appellerons dès qu’un de nos conseillers sera disponible.

Laissez-nous votre numéro de téléphone. Nous vous appellerons dès qu’un de nos conseillers sera disponible.