Fibrotubi

Orchidea – Ecoplus Line

Single door for masonry with plaster base coat

Orchidea Eco Plus is an innovative pocket door frame supplied already complete with a plaster base coat. The special high-permeability coating allows the finishing plaster to be applied immediately in a single step, significantly reducing installation time and eliminating the need to return to the site a second time.

The frames of the Orchidea Eco Plus line for masonry are made of galvanized steel panels with easy-film top quality passivation, profiled with a dovetail corrugation that provides maximum rigidity and allows the plaster to adhere perfectly.


The fixing of the single mesh with clips not only simplifies frame installation but also prevents corrosion or rust from affecting the plaster.
Once the single mesh is secured with clips, no additional mesh is required during plastering, as the mesh wraps the wall into a single, continuous structure.


Wall thickness 90 mm
Clear opening Frame overall dimensions Cassette dimensions Internal cavity Door panel
(A x H) cm (B x H1) cm (C x H1) cm D cm (Lp x Hp x Sp) cm
60 x (H) 133 x (H+9) 66,3 x (H+9) 5,5 61,5 x (Hp) x 4,0
70 x (H) 153 x (H+9) 76,3 x (H+9) 5,5 71,5 x (Hp) x 4,0
80 x (H) 173 x (H+9) 86,3 x (H+9) 5,5 81,5 x (Hp) x 4,0
90 x (H) 194 x (H+9) 96,3 x (H+9) 5,5 91,5 x (Hp) x 4,0
100 x (H) 214 x (H+9) 106,3 x (H+9) 5,5 101,5 x (Hp) x 4,0
110 x (H) 234 x (H+9) 117,3 x (H+9) 5,5 111,5 x (Hp) x 4,0
120 x (H) 254 x (H+9) 127,3 x (H+9) 5,5 121,5 x (Hp) x 4,0
Wall thickness 105 mm
Clear opening Frame overall dimensions Cassette dimensions Internal cavity Door panel
(A x H) cm (B x H1) cm (C x H1) cm D cm (Lp x Hp x Sp) cm
60 x (H) 133 x (H+9) 66,3 x (H+9) 7,0 61,5 x (Hp) x 5,5
70 x (H) 153 x (H+9) 76,3 x (H+9) 7,0 71,5 x (Hp) x 5,5
80 x (H) 173 x (H+9) 86,3 x (H+9) 7,0 81,5 x (Hp) x 5,5
90 x (H) 194 x (H+9) 96,3 x (H+9) 7,0 91,5 x (Hp) x 5,5
100 x (H) 214 x (H+9) 106,3 x (H+9) 7,0 101,5 x (Hp) x 5,5
110 x (H) 234 x (H+9) 117,3 x (H+9) 7,0 111,5 x (Hp) x 5,5
120 x (H) 254 x (H+9) 127,3 x (H+9) 7,0 121,5 x (Hp) x 5,5
Wall thickness 125 mm
 Clear opening  Frame overall dimensions  Cassette dimensions  Internal cavity Door panell
(A x H) cm (B x H1) cm (C x H1) cm D cm (Lp x Hp x Sp) cm
60 x (H) 133 x (H+9) 66,3 x (H+9) 8,0 61,5 x (Hp) x 6,5
70 x (H) 153 x (H+9) 76,3 x (H+9) 8,0 71,5 x (Hp) x 6,5
80 x (H) 173 x (H+9) 86,3 x (H+9) 8,0 81,5 x (Hp) x 6,5
90 x (H) 194 x (H+9) 96,3 x (H+9) 8,0 91,5 x (Hp) x 6,5
100 x (H) 214 x (H+9) 106,3 x (H+9) 8,0 101,5 x (Hp) x 6,5
110 x (H) 234 x (H+9) 117,3 x (H+9) 8,0 111,5 x (Hp) x 6,5
120 x (H) 254 x (H+9) 127,3 x (H+9) 8,0 121,5 x (Hp) x 6,5
SPESSORE PARETE 145 mm
Clear opening  Frame overall dimensions  Cassette dimensions  Internal cavity Door panel
(A x H) cm (B x H1) cm (C x H1) cm D cm (Lp x Hp x Sp) cm
60 x (H) 133 x (H+9) 66,3 x (H+9) 11,0 61,5 x (Hp) x 9,0
70 x (H) 153 x (H+9) 76,3 x (H+9) 11,0 71,5 x (Hp) x 9,0
80 x (H) 173 x (H+9) 86,3 x (H+9) 11,0 81,5 x (Hp) x 9,0
90 x (H) 194 x (H+9) 96,3 x (H+9) 11,0 91,5 x (Hp) x 9,0
100 x (H) 214 x (H+9) 106,3 x (H+9) 11,0 101,5 x (Hp) x 9,0
110 x (H) 234 x (H+9) 117,3 x (H+9) 11,0 111,5 x (Hp) x 9,0
120 x (H) 254 x (H+9) 127,3 x (H+9) 11,0 121,5 x (Hp) x 9,0
 

Download CAD and BIM Models

3D models of the frames are available on the BIM&CO portal in CAD and BIM formats.

Contact us

Request information or a customized quote

"*" indicates required fields

Dati personali*

Lasciaci il tuo numero di telefono. Ti chiameremo non appena un operatore sarà disponibile.

Lasciaci il tuo numero di telefono. Ti chiameremo non appena un operatore sarà disponibile.


Laissez-nous votre numéro de téléphone. Nous vous appellerons dès qu’un de nos conseillers sera disponible.

Laissez-nous votre numéro de téléphone. Nous vous appellerons dès qu’un de nos conseillers sera disponible.