Orchidea – Classic Line
Double door for masonry wall
The frames of the Orchidea line for masonry are made of galvanized steel panels with easy-film top quality passivation, profiled with a dovetail corrugation that ensures maximum rigidity and allows the plaster to adhere perfectly.
On the external side, a mesh (50 × 100) is fixed to the panel to hold the plaster and ensure uniform integration with the masonry.
- Finished wall thickness 90–105–125–145 mm
- Maximum door weight 120 kg
- Width (clear opening) 120–140–160–180–200–220–240 cm
- Height (clear opening) 200/210 cm
Technical solution: all double doors consist of 2 single doors + double door kit.
Technical Data
Wall thickness 90 mm
![]() | ![]() | ![]() | ![]() | |
| Clear opening | Frame overall dimensions | Cassette dimensions (each) | Internal cavity | Door panel |
| (A x H) cm | (B x H1) cm | (C x H1) cm | D cm | (Lp x Hp x Sp) cm |
| 120 x (H) | 257 x (H+9) | 66,3 x (H+9) | 5,5 | 61,5 x (Hp) x 4,0 |
| 140 x (H) | 297 x (H+9) | 76,3 x (H+9) | 5,5 | 71,5 x (Hp) x 4,0 |
| 160 x (H) | 337 x (H+9) | 86,3 x (H+9) | 5,5 | 81,5 x (Hp) x 4,0 |
| 180 x (H) | 378 x (H+9) | 96,3 x (H+9) | 5,5 | 91,5 x (Hp) x 4,0 |
| 200 x (H) | 418 x (H+9) | 106,3 x (H+9) | 5,5 | 101,5 x (Hp) x 4,0 |
Wall thickness 105 mm
![]() | ![]() | ![]() | ![]() | |
| Clear opening | Frame overall dimensions | Cassette dimensions (each) | Internal cavity | Door panel |
| (A x H) cm | (B x H1) cm | (C x H1) cm | D cm | (Lp x Hp x Sp) cm |
| 120 x (H) | 257 x (H+9) | 66,3 x (H+9) | 7,0 | 61,5 x (Hp) x 5,5 |
| 140 x (H) | 297 x (H+9) | 76,3 x (H+9) | 7,0 | 71,5 x (Hp) x 5,5 |
| 150 x (H) | 307 x (H+9) | 81,3 x (H+9) | 7,0 | 76,5 x (Hp) x 5,5 |
| 160 x (H) | 337 x (H+9) | 86,3 x (H+9) | 7,0 | 81,5 x (Hp) x 5,5 |
| 180 x (H) | 378 x (H+9) | 96,3 x (H+9) | 7,0 | 91,5 x (Hp) x 5,5 |
| 200 x (H) | 418 x (H+9) | 106,3 x (H+9) | 7,0 | 101,5 x (Hp) x 5,5 |
| 220 x (H) | 459 x (H+9) | 117,3 x (H+9) | 7,0 | 111,5 x (Hp) x 5,5 |
| 240 x (H) | 499 x (H+9) | 127,3 x (H+9) | 7,0 | 121,5 x (Hp) x 5,5 |
Wall thickness 125 mm
![]() | ![]() | ![]() | ![]() | |
| Clear opening | Frame overall dimensions | Cassette dimensions (each) | Internal cavity | Door panel |
| (A x H) cm | (B x H1) cm | (C x H1) cm | D cm | (Lp x Hp x Sp) cm |
| 120 x (H) | 257 x (H+9) | 66,3 x (H+9) | 8,0 | 61,5 x (Hp) x 6,5 |
| 140 x (H) | 297 x (H+9) | 76,3 x (H+9) | 8,0 | 71,5 x (Hp) x 6,5 |
| 160 x (H) | 337 x (H+9) | 86,3 x (H+9) | 8,0 | 81,5 x (Hp) x 6,5 |
| 180 x (H) | 378 x (H+9) | 96,3 x (H+9) | 8,0 | 91,5 x (Hp) x 6,5 |
| 200 x (H) | 418 x (H+9) | 106,3 x (H+9) | 8,0 | 101,5 x (Hp) x 6,5 |
| 220 x (H) | 459 x (H+9) | 117,3 x (H+9) | 8,0 | 111,5 x (Hp) x 6,5 |
| 240 x (H) | 499 x (H+9) | 127,3 x (H+9) | 8,0 | 121,5 x (Hp) x 6,5 |
Wall thickness 145 mm
![]() | ![]() | ![]() | ![]() | |
| Clear opening | Frame overall dimensions | Cassette dimensions (each) | Internal cavity | Door panel |
| (A x H) cm | (B x H1) cm | (C x H1) cm | D cm | (Lp x Hp x Sp) cm |
| 120 x (H) | 257 x (H+9) | 66,3 x (H+9) | 11,0 | 61,5 x (Hp) x 9,0 |
| 140 x (H) | 297 x (H+9) | 76,3 x (H+9) | 11,0 | 71,5 x (Hp) x 9,0 |
| 160 x (H) | 337 x (H+9) | 86,3 x (H+9) | 11,0 | 81,5 x (Hp) x 9,0 |
| 180 x (H) | 378 x (H+9) | 96,3 x (H+9) | 11,0 | 91,5 x (Hp) x 9,0 |
| 200 x (H) | 418 x (H+9) | 106,3 x (H+9) | 11,0 | 101,5 x (Hp) x 9,0 |
| 220 x (H) | 459 x (H+9) | 117,3 x (H+9) | 11,0 | 111,5 x (Hp) x 9,0 |
| 240 x (H) | 449 x (H+9) | 127,3 x (H+9) | 11,0 | 121,5 x (Hp) x 9,0 |
CAD and BIM models
Download CAD and BIM Models
3D models of the frames are available on the BIM&CO portal in CAD and BIM formats.
Contact us
Request information or a customized quote
"*" indicates required fields




