Eterinox – Accessories
ACCESSORIES – COMPONENTS FOR SUPPORTING AND FIXING CHIMNEYS
Single-wall accessories of the Eterinox line include a wide range of components designed to complete the installation of the flue system, including: collars, flashing covers, chimney supports, silicones, identification plates, etc.
- Adaptable to any situation
- Easy and quick to install
- High-temperature silicone sealants
- Complete product range
Accessories
Technical Data
Stainless steel brackets
Component generally used in combination with the 0° outlet element, both single-wall and double-wall. It can be used to support the duct in sub-horizontal sections.

| Codice | Dn | A | B | C |
| 4578 0080 | 80 | 125 | 40 | 250 |
| 4578 0100 | 100 | 125 | 40 | 250 |
| 4578 0120 | 120 | 160 | 40 | 250 |
| 4578 0130 | 130 | 160 | 40 | 250 |
| 4578 0140 | 140 | 160 | 40 | 250 |
| 4578 0150 | 150 | 160 | 40 | 250 |
| 4578 0160 | 160 | 160 | 40 | 250 |
| 4578 0180 | 180 | 200 | 40 | 333 |
| 4578 0200 | 200 | 200 | 40 | 333 |
| 4578 0230 | 230 | 200 | 40 | 333 |
| 4578 0250 | 250 | 200 | 40 | 333 |
| 4578 0300 | 300 | 250 | 40 | 400 |
| 4578 0350 | 350 | 250 | 40 | 500 |
| 4578 0400 | 400 | 250 | 40 | 500 |
Adjustable wall bracket
Component used to anchor the chimney/flue system to the wall. Its key feature is the ability to adjust the distance from the wall.

| Codice | Dn | A | B | C | D |
| 4533 0080 | 80 | 75 | 155 | 160 | 57 |
| 4533 0100 | 100 | 85 | 165 | 180 | 77 |
| 4533 0120 | 120 | 95 | 175 | 210 | 82 |
| 4533 0130 | 130 | 100 | 180 | 210 | 82 |
| 4533 0140 | 140 | 105 | 185 | 230 | 92 |
| 4533 0150 | 150 | 110 | 190 | 230 | 92 |
| 4533 0160 | 160 | 115 | 195 | 230 | 92 |
| 4533 0180 | 180 | 125 | 205 | 260 | 107 |
| 4533 0200 | 200 | 135 | 215 | 280 | 117 |
| 4533 0230 | 230 | 150 | 230 | 310 | 132 |
| 4533 0250 | 250 | 160 | 240 | 330 | 142 |
| 4533 0300 | 300 | 185 | 265 | 380 | 167 |
| 4533 0350 | 350 | 210 | 290 | 430 | 192 |
| 4533 0400 | 400 | 235 | 315 | 480 | 217 |
Adjustable wall collar (every 2 m)
Component used to anchor the chimney, flue system, and flue pipe to the wall. Its key feature is the ability to adjust the distance from the wall.

| Codice | Dn | A | B |
| 4120 0080 | 80 | 140 | 200 |
| 4120 0100 | 100 | 150 | 210 |
| 4120 0120 | 120 | 160 | 220 |
| 4120 0130 | 130 | 165 | 225 |
| 4120 0140 | 140 | 170 | 230 |
| 4120 0150 | 150 | 175 | 235 |
| 4120 0160 | 160 | – | – |
| 4120 0180 | 180 | – | – |
| 4120 0200 | 200 | – | – |
| 4120 0230 | 230 | – | – |
| 4120 0250 | 250 | – | – |
| 4120 0300 | 300 | – | – |
| 4120 0350 | 350 | – | – |
| 4120 0400 | 400 | – | – |
Spacer collar
Component required to center the duct within the shaft/technical opening.

| Codice | Dn | A |
| 4521 0080 | 80 | 170 |
| 4521 0100 | 100 | 190 |
| 4521 0120 | 120 | 210 |
| 4521 0130 | 130 | 220 |
| 4521 0140 | 140 | 230 |
| 4521 0150 | 150 | 240 |
| 4521 0160 | 160 | 250 |
| 4521 0180 | 180 | 270 |
| 4521 0200 | 200 | 290 |
| 4521 0230 | 230 | 320 |
| 4521 0250 | 250 | 340 |
| 4521 0300 | 300 | 390 |
| 4521 0350 | 350 | 440 |
| 4521 0400 | 400 | 490 |
Wall-mounted chimney support
Component required to support the chimney/flue system where no support from existing structures is available. For self-supporting values, refer to the “Compression Resistance Table” data sheet.

| Codice | Dn | A | B | C | A/2 |
| 4519 0080 | 80 | 250 | 241 | 125 | 125 |
| 4519 0100 | 100 | 250 | 241 | 125 | 125 |
| 4519 0120 | 120 | 250 | 241 | 125 | 125 |
| 4519 0130 | 130 | 250 | 241 | 125 | 125 |
| 4519 0140 | 140 | 250 | 241 | 125 | 125 |
| 4519 0150 | 150 | 250 | 241 | 125 | 125 |
| 4519 0160 | 160 | 250 | 241 | 125 | 125 |
| 4519 0180 | 180 | 333 | 320 | 200 | 166,5 |
| 4519 0200 | 200 | 333 | 320 | 200 | 166,5 |
| 4519 0230 | 230 | 333 | 320 | 200 | 166,5 |
| 4519 0250 | 250 | 333 | 320 | 200 | 166,5 |
| 4519 0300 | 300 | 400 | 320 | 200 | 200 |
| 4519 0350 | 350 | 500 | 320 | 200 | 250 |
| 4519 0400 | 400 | 500 | 320 | 200 | 250 |
Wind anchoring ring
Component to be used to brace the chimney cap when no other supports are available.

| Codice | Dn |
| 4532 0080 | 80 |
| 4532 0100 | 100 |
| 4532 0120 | 120 |
| 4532 0130 | 130 |
| 4532 0140 | 140 |
| 4532 0150 | 150 |
| 4532 0160 | 160 |
| 4532 0180 | 180 |
| 4532 0200 | 200 |
| 4532 0230 | 230 |
| 4532 0250 | 250 |
| 4532 0300 | 300 |
| 4532 0350 | 350 |
| 4532 0400 | 400 |
Stainless steel female socket cap
Component used as a closing cap. The female socket allows closure of all male connections. Also available in a male socket version, art. 45130.

| Codice | Dn | A |
| 45131 0080 | 80 | 75 |
| 45131 0100 | 100 | 79 |
| 45131 0120 | 120 | 82 |
| 45131 0130 | 130 | 85 |
| 45131 0140 | 140 | 87 |
| 45131 0150 | 150 | 89 |
| 45131 0160 | 160 | 91 |
| 45131 0180 | 180 | 95 |
| 45131 0200 | 200 | 98 |
| 45131 0230 | 230 | 95 |
| 45131 0250 | 250 | 109 |
| 45131 0300 | 300 | 107 |
| 45131 0350 | 350 | 112 |
| 45131 0400 | 400 | 115 |
Compensation socket plug
Component that allows air to enter the chimney or collective flue. In column C, values are expressed in cm² of free cross-sectional area.

| Codice | Dn | A | B | C |
| 4544 0080 | 80 | 67 | 40 | 13 |
| 4544 0100 | 100 | 71 | 40 | 16 |
| 4544 0120 | 120 | 74 | 40 | 29 |
| 4544 0130 | 130 | 77 | 40 | 35 |
| 4544 0140 | 140 | 79 | 40 | 45 |
| 4544 0150 | 150 | 81 | 40 | 48 |
| 4544 0160 | 160 | 83 | 40 | 54 |
| 4544 0180 | 180 | 87 | 40 | 79 |
| 4544 0200 | 200 | 90 | 40 | 99 |
| 4544 0230 | 230 | 87 | 40 | 139 |
| 4544 0250 | 250 | 101 | 40 | 162 |
| 4544 0300 | 300 | 99 | 40 | 241 |
| 4544 0350 | 350 | – | – | – |
| 4544 0400 | 400 | – | – | – |
Flashing cover (to be paired with flashings)
Component used as a tightening flashing around the pipe. When combined with flashing code 4510… and code 4511…, it prevents water infiltration.

| Codice | Dn | A | B |
| 4512 0080 | 80 | 60 | 170 |
| 4512 0100 | 100 | 60 | 190 |
| 4512 0120 | 120 | 60 | 210 |
| 4512 0130 | 130 | 60 | 220 |
| 4512 0140 | 140 | 60 | 230 |
| 4512 0150 | 150 | 60 | 240 |
| 4512 0160 | 160 | 60 | 250 |
| 4512 0180 | 180 | 60 | 320 |
| 4512 0200 | 200 | 60 | 320 |
| 4512 0230 | 230 | 60 | 320 |
| 4512 0250 | 250 | 60 | 370 |
| 4512 0300 | 300 | 60 | 420 |
| 4512 0350 | 350 | 60 | 480 |
| 4512 0400 | 400 | 60 | 520 |
Sloped stainless steel flashing (5°–30°)
Component designed for use on pitched roofs with a slope from 5° to 30°. When combined with flashing cover code 4512…, it prevents water infiltration.

| Codice | Dn | A | B | C | D |
| 4511 0080 | 80 | 155 | 120 | 485 | 485 |
| 4511 0100 | 100 | 155 | 140 | 485 | 485 |
| 4511 0120 | 120 | 155 | 160 | 485 | 485 |
| 4511 0130 | 130 | 155 | 160 | 485 | 485 |
| 4511 0140 | 140 | 155 | 180 | 485 | 485 |
| 4511 0150 | 150 | 155 | 180 | 485 | 485 |
| 4511 0160 | 160 | 155 | 200 | 485 | 485 |
| 4511 0180 | 180 | 180 | 230 | 485 | 485 |
| 4511 0200 | 200 | 180 | 250 | 485 | 485 |
| 4511 0230 | 230 | 180 | 270 | 612 | 980 |
| 4511 0250 | 250 | 245 | 300 | 612 | 980 |
| 4511 0300 | 300 | 245 | 350 | 612 | 980 |
| 4511 0350 | 350 | 245 | 400 | 715 | 980 |
| 4511 0400 | 400 | 245 | 450 | 715 | 980 |
Flat stainless steel flashing (0°)
Component designed for use on flat roofs. When combined with flashing cover code 4512…, it prevents water infiltration.

| Codice | Dn | A | B | C | D |
| 4510 0080 | 80 | 155 | 120 | 485 | 485 |
| 4510 0100 | 100 | 155 | 140 | 485 | 485 |
| 4510 0120 | 120 | 155 | 160 | 485 | 485 |
| 4510 0130 | 130 | 155 | 160 | 485 | 485 |
| 4510 0140 | 140 | 155 | 180 | 485 | 485 |
| 4510 0150 | 150 | 155 | 180 | 485 | 485 |
| 4510 0160 | 160 | 155 | 200 | 485 | 485 |
| 4510 0180 | 180 | 180 | 230 | 485 | 485 |
| 4510 0200 | 200 | 180 | 250 | 485 | 485 |
| 4510 0230 | 230 | 180 | 270 | 485 | 485 |
| 4510 0250 | 250 | 245 | 300 | 485 | 485 |
| 4510 0300 | 300 | 245 | 350 | 612 | 612 |
| 4510 0350 | 350 | 245 | 400 | 612 | 612 |
| 4510 0400 | 400 | 245 | 450 | 612 | 612 |
Condensate collecting end plate
Closing component that can be used as the terminal part of the pipe system, with the specific feature of sliding inside the pipe.

| Codice | Dn | A | B | C |
| 4110 0080 | 80 | 495 | 78 | 320 |
| 4110 0100 | 100 | 495 | 98 | 320 |
| 4110 0120 | 120 | 495 | 118 | 320 |
| 4110 0130 | 130 | 495 | 128 | 320 |
| 4110 0140 | 140 | 495 | 138 | 320 |
| 4110 0150 | 150 | 495 | 148 | 485 |
| 4110 0160 | 160 | 495 | 158 | 485 |
| 4110 0180 | 180 | 495 | 178 | 485 |
| 4110 0200 | 200 | 495 | 198 | 485 |
| 4110 0230 | 230 | 495 | 228 | 485 |
| 4110 0250 | 250 | 495 | 248 | 485 |
| 4110 0300 | 300 | 495 | 298 | 485 |
| 4110 0350 | 350 | 495 | 348 | 485 |
| 4110 0400 | 400 | 495 | 398 | 485 |
Sealed round cap
Component used as a tight-sealing T200 P1 end cap for a male connection. The sealing gasket complies with EN 14241-1. In version art. 4592, the sealing gasket is replaced by a steel spring, allowing a T600 N1 designation.

| Codice | Dn | A | B | C |
| 4540 0080 | 80 | 75 | 22 | 88 |
| 4540 0100 | 100 | 95 | 22 | 108 |
| 4540 0120 | 120 | 115 | 22 | 128 |
| 4540 0130 | 130 | 125 | 22 | 138 |
| 4540 0140 | 140 | 135 | 22 | 148 |
| 4540 0150 | 150 | 145 | 22 | 158 |
| 4540 0160 | 160 | 155 | 22 | 168 |
| 4540 0180 | 180 | 175 | 22 | 188 |
| 4540 0200 | 200 | 195 | 22 | 208 |
| 4540 0230 | 230 | – | – | – |
| 4540 0250 | 250 | 245 | 22 | 258 |
| 4540 0300 | 300 | 195 | 22 | 308 |
| 4540 0350 | 350 | – | – | – |
| 4540 0400 | 400 | – | – | – |
Single-wall flat plate for slab finishing
Component used to restore passage openings in floors or walls. It must not be used as protection for any combustible materials. It can also be manufactured with a slope, resulting in dimensions A and D varying accordingly.

| Codice | Dn | A | B | C | D |
| 45390 0080 | 80 | 100 | 200 | 330 | 320 |
| 45390 0100 | 100 | 120 | 200 | 330 | 320 |
| 45390 0120 | 120 | 140 | 200 | 330 | 320 |
| 45390 0130 | 130 | 150 | 200 | 330 | 320 |
| 45390 0140 | 140 | 160 | 200 | 330 | 320 |
| 45390 0150 | 150 | 170 | 200 | 330 | 485 |
| 45390 0160 | 160 | 180 | 200 | 330 | 485 |
| 45390 0180 | 180 | 200 | 200 | 330 | 485 |
| 45390 0200 | 200 | 220 | 200 | 330 | 485 |
| 45390 0230 | 230 | 250 | 200 | 330 | 485 |
| 45390 0250 | 250 | 270 | 200 | 330 | 485 |
| 45390 0300 | 300 | 320 | 200 | 330 | 485 |
| 45390 0350 | 350 | 370 | 200 | 330 | 485 |
| 45390 0400 | 400 | 420 | 200 | 330 | 485 |
Contact us
Request information or a customized quote
"*" indicates required fields
